Ethel Gardiner School Schedule & Nutrition Breaks
Ethel Gardiner School Schedule & Nutrition Breaks
EGPS School Schedule
EGPS School Schedule
8:55 - 9:10 Black Top Supervision Begins
8:55 - 9:10 Black Top Supervision Begins
9:10 - 10:00 Period 1
9:10 - 10:00 Period 1
10:00 - 10:50 Period 2
10:00 - 10:50 Period 2
10:50 - 11:10 Nutrition Break 1
10:50 - 11:10 Nutrition Break 1
11:10 - 11:30 Nutrition Break 1
11:10 - 11:30 Nutrition Break 1
11:30 - 12:20 Period 3
11:30 - 12:20 Period 3
12:20 - 1:10 Period 4
12:20 - 1:10 Period 4
1:10 - 1:30 Nutrition Break 2
1:10 - 1:30 Nutrition Break 2
1:30 - 1:50 Nutrition Break 2
1:30 - 1:50 Nutrition Break 2
1:50 - 2:40 Period 5
1:50 - 2:40 Period 5
2:40 - 3:30 Period 6
2:40 - 3:30 Period 6
3:30 - 3:45 Dismissal - Supervision on blacktop and busing area.
3:30 - 3:45 Dismissal - Supervision on blacktop and busing area.